100% Attendance for Year 7
7S1
Name | |
---|---|
Asiyah | Badat |
Fatima | Bandukiya |
Saarah | Bax |
Dhakira | Damiel |
Aaliyah | Dukandar |
Amaani | Esmail |
Khadijah S | Iqbal |
Humayrah | Karmali |
Maryam | Khansia |
Alisha | Koser |
Fatima | Master |
Aaminah Y | Patel |
Fatima S | Patel |
Saniyah | Patel |
Fatima | Tailor |
7S2
Name | |
---|---|
Sadiya | Ali |
Zakiya | Ali |
Zara | Asmal |
Nadha Fathima Nafeel | Muhamad |
Aaminah | Munshi |
Aaminah I | Patel |
Aysha | Rawat |
Khadija | Saleh |
7S3
Name | |
---|---|
Fatimah | Ahmed |
Aaliyah | Amir |
Sanaa | Ashif |
Aisha | Farhan |
Khadija | Hussain |
Fatimah | Mall |
Aaminah | Matadar |
Khadeejah S | Patel |
Zunairah | Patel |
Amira | Pochiya |
Khadeejah | Vali |
Aamina | Vika |
7S4
Name | |
---|---|
Fatema | Dabharia |
Aaisha Shabbir | Patel |
Aishah A | Patel |
Kulsoom | Patel |
Maryam | Patel |
Rukayya | Patel |
Safiyyah | Patel |
Sara | Sardar |