100% Attendance for Year 9
9M1
Name | |
---|---|
Khadija | Adam |
Amat Ul-Lah | Ahmad |
Zainab | Ismail |
Aaminah | Issa |
Safa | Moosa |
Safa | Sayed |
Rabab | Sethi |
Shamaila | Shahzad |
Maariya | Vika |
Rifka | Wadee |
9M2
Name | |
---|---|
Rukayya | Ahmed |
Zainab | Ahmed |
Aasiyah | Bhad |
Kulthum | Chariwala |
Humairah | Choksi |
Roomana | Gen |
Amina | Kamaluddin |
Farah | Makkan |
Zakirah | Momoniat |
Fahima | Munshi |
Amenah | Patel |
Ayesha S | Patel |
Fatimah | Patel |
Maleeha | Patel |
Khadijah | Tailor |
Maryam | Umerji |
Shariah | Zaffar |
9M3
Name | |
---|---|
Maariyah I | Ahmed |
Alayna | Alli |
Tasmin | Chopdat |
Maryam | Gulma |
Zulaikhaa | Iqbal |
Tabassum | Master |
Zainub | Meetha |
Asma | Patel |
Saarah M | Patel |
Zainab | Patel |
Laaibah | Riaz |
Saarah | Wadiwala |
9M4
Name | |
---|---|
Mariya A | Ahmed |
Sifa Noor | Butt |
Aamina | Dudhia |
Nailah | Gati |
Aasiyah | Hasan |
Amnah | Hussain |
Aamina | Mela |
Rozmina | Patel |
Ayesha | Sheth |